Size&Fit (Tina-SEB24009-Product Page) Easy fit bra

Model Tina
Wearing Size:70C,L (Panty)
Body measurements are as follows:
- Height: 162 cm
- Weight: 44 kg
- Bust: 84 cm
- Underbust: 69 cm
- Waist: 61 cm
- Hip: 91 cm
Bra Size Chart
| Size(cm) | (Underbust) | |||||||
| 68-72cm | 73-77cm | 78-82cm | 83-87cm | 88-92cm | 93-97cm | 98-102cm | ||
| Size to Fit(cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
| Cup Size | |||
| Difference between Bust & Under bust | Cup Size | ||
| <7cm | AA | ||
| 7.5 - 10cm | A | ||
| 10 - 12.5cm | B | ||
| 12.5 - 15cm | C | ||
| 15 - 17.5cm | D | ||
| 17.5 - 20cm | E | ||
| 20 - 22.5cm |
F |
||
Sizing & Fit Solution
| Big Size | 70 | 75 | 80 | 85 |
| cup \ Under | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
| A | 70 | 75 | 80 | 85 |
| B | 70 | 75 | 80 | 85 |
| C | 70 | 75 | 80 | 85 |
Panty Size Guide
|
Size |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
|
Waist (cm) |
53-60 |
57-64 |
61-68 |
65-72 |
69-76 |
87-93 |
95-103 |
|
Hip (cm) |
74-84 |
80-90 |
86-96 |
92-102 |
101-105 |
106-111 |
112-117 |